Collaborative Business Ecosystems and Virtual Enterprises: IFIP TC5 / WG5.5 Third Working Conference on Infrastructures for Virtual Enterprises (PRO-VE’02) May 1–3, 2002, Sesimbra, PortugalLuis M. Camarinha-Matos Springer Science & Business Media, 30/04/2002 - 632 من الصفحات Towards collaborative business ecosystems Last decade was fertile in the emerging of new collaboration mechanisms and forms of dynamic virtual organizations, leading to the concept of dynamic business ecosystem, which is supported (or induced ?) by the progress of the ubiquitous I pervasive computing and networking. The new technologies, collaborative business models, and organizational forms supported by networking tools "invade" all traditional businesses and organizations what requires thinking in terms of whole systems, i. e. seeing each business as part of a wider economic ecosystem and environment. It is also becoming evident that the agile formation of very dynamic virtual organizations depends on the existence of a proper longer-term "embedding" or "nesting" environment (e. g. regional industry cluster), in order to guarantee certain basic requirements such as trust building ("Trusting your partner" is a gradual and long process); common interoperability, ontology, and distributed collaboration infrastructures; agreed business practices (requiring substantial engineering Ire-engineering efforts); a sense of community ("we vs. the others"), and some sense of stability (when is a dynamic state or a stationary state useful). The more frequent situation is the case in which this "nesting" environment is formed by organizations located in a common region, although geography is not a major facet when cooperation is supported by computer networks. |
من داخل الكتاب
النتائج 1-5 من 85
الصفحة 6
عذرًا، محتوى هذه الصفحة مقيَّد.
عذرًا، محتوى هذه الصفحة مقيَّد.
الصفحة 7
عذرًا، محتوى هذه الصفحة مقيَّد.
عذرًا، محتوى هذه الصفحة مقيَّد.
الصفحة 9
عذرًا، محتوى هذه الصفحة مقيَّد.
عذرًا، محتوى هذه الصفحة مقيَّد.
الصفحة 11
عذرًا، محتوى هذه الصفحة مقيَّد.
عذرًا، محتوى هذه الصفحة مقيَّد.
الصفحة 13
عذرًا، محتوى هذه الصفحة مقيَّد.
عذرًا، محتوى هذه الصفحة مقيَّد.
المحتوى
REFERENCE MODELS FOR VIRTUAL ENTERPRISES | 3 |
TOWARDS A MODELLING FRAMEWORK FOR NETWORKS OF SMES | 11 |
ENTERPRISE ENGINEERING THE BASIS FOR SUCCESSFUL | 19 |
HANDLING THE COMPLEXITY OF ITENVIRONMENTS WITH | 27 |
FORMATION | 37 |
A CASE | 45 |
IN SEARCH OF THE RIGHT PARTNER | 55 |
BROKERAGE FUNCTION IN AGILEVIRTUAL ENTERPRISE | 65 |
37 | 352 |
TOWARDS AN AGENTBASED INFRASTRUCTURE TO SUPPORT | 363 |
SUPPORTING THE CREATION OF VIRTUAL ENTERPRISES USING | 371 |
A MULTIAGENT SYSTEM FOR SMART COORDINATION | 379 |
VIRTUAL ENTERPRISE FOR DATA MINING AND DECISION SUPPORT | 389 |
SUPPORTING THE DYNAMIC STRUCTURES OF CEP SERVICES | 397 |
VIRTUAL ORGANIZATION OF AFTERSALES SERVICE IN THE ONE | 405 |
45 | 421 |
A FRAMEWORK FOR BROKER ASSISTED VIRTUAL ENTERPRISES | 73 |
PROCESSES METHODS AND TOOLS | 81 |
MANAGING CONTRACTS IN VIRTUAL PROJECT SUPPLY CHAINS | 93 |
MANAGING CONTRACTUAL RELATIONSHIPS IN VIRTUAL | 101 |
CONTRACT MANAGEMENT IN AGILE MANUFACTURING SYSTEMS | 109 |
A PROPOSAL ON NEGOTIATION METHODOLOGY IN VIRTUAL | 125 |
NEGOTIATION PROTOCOL CHARACTERISATION AND MECHANISMS | 133 |
A CONCEPTUAL FRAMEWORK FOR B2B ELECTRONIC | 143 |
TOWARDS A CROSSORGANISATIONAL WORKFLOW MODEL | 155 |
INTEGRATING A WORKFLOW ENGINE AND A MOF REPOSITORY | 161 |
A COOPERATIVE WORKFLOW DEVELOPMENT | 169 |
INTERORGANIZATIONAL WORKFLOW MANAGEMENT IN VIRTUAL | 181 |
KNOWLEDGE ACQUISITION FOR BUILDING AND INTEGRATING | 193 |
TOWARDS ONTOLOGYBASED SMART ORGANIZATIONS | 201 |
USING ONTOLOGIES IN VIRTUAL BRAINSTORMING FOR BUSINESS | 209 |
ORDERS | 219 |
OPTIMIZATION STRUCTURES FOR SUPPLY CHAIN MANAGEMENT | 227 |
AN ORDER PLANNING SYSTEM TO SUPPORT NETWORKED SUPPLY | 237 |
DEVELOPING AN UNIFIED ENTERPRISE MODELLING LANGUAGE | 247 |
PROGRAMMES | 283 |
FAST TRACKING ICT INFRASTRUCTURE REQUIREMENTS | 293 |
A GUIDELINE TO ORGANIZE COMMUNICATION INFRASTRUCTURE | 303 |
19 | 310 |
SUPPORT OF VIRTUAL ENTERPRISES BY AN INTEGRATION | 311 |
A TRIGGERBASED INFRASTRUCTURE FOR KNOWLEDGE | 329 |
INTERNET BASED ICT PLATFORM FOR SUPPORTING VIRTUAL | 337 |
A PDMBASED VEORIENTED INFRASTRUCTURE FOR DISTRIBUTED | 349 |
55 | 428 |
MOBILE AND DISTRIBUTED COLLABORATION IN VIRTUAL | 433 |
335 | 439 |
BUILDING VIRTUAL PROFESSIONAL COMMUNITIES | 451 |
VIRTUAL LABORATORIES | 467 |
DRIVEDRUG IN VIRTUAL ENTERPRISE | 481 |
TEAM WORK FOR CONCURRENT ENGINEERING IN AGILEVIRTUAL | 489 |
73 | 496 |
REMOTE COLLABORATIVE DATA MINING THROUGH ONLINE | 497 |
STRATEGIC PLANNING OF VO | 505 |
THE STRATEGY FINDING TASK WITHIN COLLABORATIVE | 517 |
DISCUSSION ON REQUIREMENTS FOR AGILEVIRTUAL | 527 |
BEST ENTERPRISE PRACTICE FOR COOPERATION AMONG SMES | 537 |
INTEGRATED DYNAMIC MANAGEMENT OF VIRTUAL ENTERPRISES | 545 |
THE WORKFLOWENABLED SUPPLY CHAIN THE CIVIL | 561 |
THE PREMINV PLATFORM FOR TRAINING IN MANAGEMENT | 571 |
A PEDAGOGICAL MODEL FOR IMPARTING THE CROSS | 579 |
UNDERSTANDING THE NATURE OF WORKING RELATIONSHIPS | 587 |
ECONOMIC RELATIONSHIPS BETWEEN THE MEMBERS OF VIRTUAL | 597 |
81 | 602 |
THE IMPACT OF THE VIRTUAL ECONOMY ON LEADERSHIP | 605 |
SMART ORGANIZATION METRICS PARTNER | 613 |
A DECENTRALIZED PERFORMANCE MEASUREMENT SYSTEM | 621 |
629 | |
227 | 631 |
طبعات أخرى - عرض جميع المقتطفات
عبارات ومصطلحات مألوفة
activities agent allows analysis applications approach architecture broker business processes collaboration communication companies components Computer concepts configuration considered context contract cooperation coordination cost create decision defined definition described distributed dynamic engineering environment example exchange execution existing experiment expression extended Figure formal framework functions global implementation important individual industry infrastructure initiation integration interaction interface International involved issues knowledge language layer manufacturing means mobile modules negotiation objects offer ontology operation organisations organization participants partners performance planning platform possible presented problem proposed reference relationships represent requirements role sharing solution specific standards steps strategy structure suppliers supply chain task transaction types units virtual enterprise workflow