Collaborative Business Ecosystems and Virtual Enterprises: IFIP TC5 / WG5.5 Third Working Conference on Infrastructures for Virtual Enterprises (PRO-VE’02) May 1–3, 2002, Sesimbra, PortugalLuis M. Camarinha-Matos Springer Science & Business Media, 30/04/2002 - 632 من الصفحات Towards collaborative business ecosystems Last decade was fertile in the emerging of new collaboration mechanisms and forms of dynamic virtual organizations, leading to the concept of dynamic business ecosystem, which is supported (or induced ?) by the progress of the ubiquitous I pervasive computing and networking. The new technologies, collaborative business models, and organizational forms supported by networking tools "invade" all traditional businesses and organizations what requires thinking in terms of whole systems, i. e. seeing each business as part of a wider economic ecosystem and environment. It is also becoming evident that the agile formation of very dynamic virtual organizations depends on the existence of a proper longer-term "embedding" or "nesting" environment (e. g. regional industry cluster), in order to guarantee certain basic requirements such as trust building ("Trusting your partner" is a gradual and long process); common interoperability, ontology, and distributed collaboration infrastructures; agreed business practices (requiring substantial engineering Ire-engineering efforts); a sense of community ("we vs. the others"), and some sense of stability (when is a dynamic state or a stationary state useful). The more frequent situation is the case in which this "nesting" environment is formed by organizations located in a common region, although geography is not a major facet when cooperation is supported by computer networks. |
من داخل الكتاب
الصفحة 5
عذرًا، محتوى هذه الصفحة مقيَّد.
عذرًا، محتوى هذه الصفحة مقيَّد.
الصفحة 17
عذرًا، محتوى هذه الصفحة مقيَّد.
عذرًا، محتوى هذه الصفحة مقيَّد.
الصفحة 18
عذرًا، محتوى هذه الصفحة مقيَّد.
عذرًا، محتوى هذه الصفحة مقيَّد.
الصفحة 19
عذرًا، محتوى هذه الصفحة مقيَّد.
عذرًا، محتوى هذه الصفحة مقيَّد.
الصفحة 21
عذرًا، محتوى هذه الصفحة مقيَّد.
عذرًا، محتوى هذه الصفحة مقيَّد.
المحتوى
REFERENCE MODELS FOR VIRTUAL ENTERPRISES | 3 |
TOWARDS A MODELLING FRAMEWORK FOR NETWORKS OF SMES | 11 |
ENTERPRISE ENGINEERING THE BASIS FOR SUCCESSFUL | 19 |
HANDLING THE COMPLEXITY OF ITENVIRONMENTS WITH | 27 |
FORMATION | 37 |
A CASE | 45 |
IN SEARCH OF THE RIGHT PARTNER | 55 |
BROKERAGE FUNCTION IN AGILEVIRTUAL ENTERPRISE | 65 |
VIRTUAL ENTERPRISE FOR DATA MINING AND DECISION SUPPORT | 389 |
SUPPORTING THE DYNAMIC STRUCTURES OF CEP SERVICES | 397 |
VIRTUAL ORGANIZATION OF AFTERSALES SERVICE IN THE ONE | 405 |
THE FOURTHPARTY COUNTERPARTS IN THE EVOLVING | 421 |
63 | 428 |
MOBILE AND DISTRIBUTED COLLABORATION IN VIRTUAL | 431 |
335 | 439 |
BUILDING VIRTUAL PROFESSIONAL COMMUNITIES | 451 |
A FRAMEWORK FOR BROKER ASSISTED VIRTUAL ENTERPRISES | 73 |
PROCESSES METHODS AND TOOLS | 81 |
A PROPOSAL ON NEGOTIATION METHODOLOGY IN VIRTUAL | 125 |
37 | 142 |
A CONCEPTUAL FRAMEWORK FOR B2B ELECTRONIC | 143 |
INTEGRATING A WORKFLOW ENGINE AND A MOF REPOSITORY | 161 |
INTERORGANIZATIONAL WORKFLOW MANAGEMENT IN VIRTUAL | 181 |
45 | 200 |
TOWARDS ONTOLOGYBASED SMART ORGANIZATIONS | 201 |
ORDERS | 219 |
AN ORDER PLANNING SYSTEM TO SUPPORT NETWORKED SUPPLY | 237 |
ENTERPRISE SPECIFICATION OF OPEN DISTRIBUTED SYSTEMS | 255 |
PLUG AND DO BUSINESS AND THE EUROPEAN | 283 |
FAST TRACKING ICT INFRASTRUCTURE REQUIREMENTS | 293 |
A GUIDELINE TO ORGANIZE COMMUNICATION INFRASTRUCTURE | 303 |
SUPPORT OF VIRTUAL ENTERPRISES BY AN INTEGRATION | 311 |
A TRIGGERBASED INFRASTRUCTURE FOR KNOWLEDGE | 329 |
55 | 337 |
A PDMBASED VEORIENTED INFRASTRUCTURE FOR DISTRIBUTED | 349 |
TOWARDS AN AGENTBASED INFRASTRUCTURE TO SUPPORT | 363 |
SUPPORTING THE CREATION OF VIRTUAL ENTERPRISES USING | 371 |
A MULTIAGENT SYSTEM FOR SMART COORDINATION | 379 |
VIRTUAL LABORATORIES | 467 |
DRIVEDRUG IN VIRTUAL ENTERPRISE | 481 |
TEAM WORK FOR CONCURRENT ENGINEERING IN AGILEVIRTUAL | 489 |
73 | 496 |
REMOTE COLLABORATIVE DATA MINING THROUGH ONLINE | 497 |
THE TRANSFORMATION OF TRADITIONAL ORGANIZATIONS INTO | 507 |
THE STRATEGY FINDING TASK WITHIN COLLABORATIVE | 517 |
DISCUSSION ON REQUIREMENTS FOR AGILEVIRTUAL | 527 |
BEST ENTERPRISE PRACTICE FOR COOPERATION AMONG SMES | 537 |
INTEGRATED DYNAMIC MANAGEMENT OF VIRTUAL ENTERPRISES | 545 |
THE WORKFLOWENABLED SUPPLY CHAIN THE CIVIL | 561 |
THE PREMINV PLATFORM FOR TRAINING IN MANAGEMENT | 571 |
A PEDAGOGICAL MODEL FOR IMPARTING THE CROSS | 579 |
UNDERSTANDING THE NATURE OF WORKING RELATIONSHIPS | 587 |
ECONOMIC RELATIONSHIPS BETWEEN THE MEMBERS OF VIRTUAL | 597 |
81 | 602 |
THE IMPACT OF THE VIRTUAL ECONOMY ON LEADERSHIP | 605 |
SMART ORGANIZATION METRICS PARTNER | 613 |
A DECENTRALIZED PERFORMANCE MEASUREMENT SYSTEM | 621 |
629 | |
طبعات أخرى - عرض جميع المقتطفات
عبارات ومصطلحات مألوفة
3PLs activities analysis applications approach architecture broker business processes Camarinha-Matos client collaboration companies components Computer concepts configuration consortium context contract cooperation coordination CORBA data mining database defined described distributed distributed business domain dynamic e-Business ebXML electronic Electronic Commerce engineering Enterprise Architecture Enterprise Modelling environment example exchange execution Figure flexible framework functions global implementation industry information system Infranet interaction interface International Internet interoperability knowledge language layer Linux logistics manufacturing matchmaking meta-model mobile agents modules multi-agent systems negotiation nodes objects ontology operation organisations paper participants partners performance planning platform problem protocol relationships role scenario semantics server sharing SMEs solution specific strategy structure suppliers supply chain task transaction trigger types UEML virtual communities virtual enterprise virtual organizations virtual process virtual team Workflow Management