Managing Information Technology Resources and Applications in the World Economy: Proceedings of the 1997 Information Resources Management Association International Conference Vancouver, B.C., CanadaIdea Group Inc (IGI), 01/01/1997 - 553 من الصفحات This Proceedings contains many research and practical papers dealing with the impact and influence of information technology on the global economy. |
ما يقوله الناس - كتابة مراجعة
لم نعثر على أي مراجعات في الأماكن المعتادة.
المحتوى
An Examination of the Correlates of Burnout | 2 |
Intervention | 12 |
Views from the FieldBarbara D Klein | 27 |
Tailoring Software Development Processes Along | 33 |
Expectations Gap for Information SystemsGeorge E M Ditsa | 41 |
of Good RelationsGuy Gable | 49 |
Coordination | 61 |
A Global | 76 |
INFORMATION RESOURCES MANAGEMENT | 356 |
The CIO Comes of Age in the U S Government | 369 |
SOFTWARE PROCESS IMPROVEMENT | 380 |
Software Process ImprovementShirley A Becker | 386 |
An Integrated Change Management | 397 |
Software Quality AssuranceAn Evolving | 403 |
An Integrated Framework for ISD Process | 412 |
Maturity Models in IS Development | 419 |
Disaster and Business Recovery Planning | 90 |
A Framework | 97 |
The Cultural Challenges of Adopting IT in | 103 |
Managing the Firms Knowledge | 178 |
Longitudinal StudyMo Adam Mahmood Gary J Mann | 192 |
Electronic Commerce in the Global Economy | 200 |
Analysis | 211 |
IntegrationRoger H L Chiang EePeng Lim Veda Storey | 225 |
Their Impacts on Query WritingKeng Siau | 241 |
A Causal Model of Learning Style Training | 247 |
Critical IS Management Issues in | 254 |
COMPUTERAIDED SOFTWARE | 267 |
Factors Influencing Successful Class | 275 |
SOCIETAL ISSUES IN INFORMATION | 282 |
Using Experiential Learning Model with | 309 |
An Empirical Point of ViewAdi Armoni | 344 |
Extraorganizational and Organizational | 350 |
Kawalek Ray Hackney Gurpreet Dhillon | 446 |
Success Factors in IS Implementation | 458 |
Ghazi Alkhatib Muhammad AlKhaldi | 466 |
ChallengeLuAnn Bean William Mangold | 472 |
José Cassiolato Helena Lastres | 479 |
Interorganizational Information Systems | 487 |
ation of IssuesAnil Kumar Prashant Palvia | 500 |
Distance LearningKathryn McCubbin | 507 |
Information System Developments Problems and | 514 |
Impacts of the New Networked Communities | 520 |
A Transition Model to Second Generation Client | 522 |
Guide for the IntimidatedSorel Reisman | 530 |
and the U S Tatsumi Shimada Sho Hanaoka | 537 |
Procurement for IS Adaptation Projects | 543 |
عبارات ومصطلحات مألوفة
accounting activities advantage analysis applications approach become communication companies competitive concepts considered corporate cost countries course create culture customers database decision defined determine discussed economic effective electronic environment errors evaluation example existing experience factors Figure firms focus framework function future global identify implementation important improvement increase individual industry Information Systems information technology integration Internet involved issues knowledge learning major means measurement ment method objectives operations organization organizational performance planning practices present problems relationship reports requirements responses Review role specific strategy structure success suggest survey Table tasks theory tion transactions types University users